Size Guide
Size NZ/AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
S | M | L | ||||
S/M | M/L | |||||
Bust | 76 | 81 | 86 | 91 | 96 | 101 |
Waist | 58 | 63 | 68 | 73 | 78 | 83 |
High Hip | 72 | 77 | 82 | 87 | 92 | 97 |
Low Hip | 85 | 90 | 95 | 100 | 105 | 110 |
Notes:
Please note these are standardised body measurements for each size break,
they are not individual garment measurements.
If you require further sizing assistance please contact
customercare@harristapper.com
All measurements are in cm