Lou Trouser in Washed Cotton
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Outleg | 93.0 | 94.0 | 95.0 | 96.0 | 97.0 | 98.0 |
| Inleg | 67.2 | 67.5 | 67.8 | 68.1 | 68.4 | 68.7 |
| 1/2 Waist | 50.8 | 53.30 | 55.8 | 58.3 | 60.8 | 63.3 |
| 1/2 Hip | 52.5 | 55.00 | 57.5 | 60.0 | 62.5 | 65.0 |
Garment Measurement Guide
Take all measurements with the garment lying flat.