
Knot Top in Bonded Satin
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Full Length (front) | 45.10 | 46 | 46.9 | 47.8 | 48.7 |
| Full Length (back) | 32.6 | 33 | 33.4 | 33.8 | 34.2 |
| 1/2 Chest | 43.8 | 46.3 | 48.8 | 51.3 | 53.8 |
Garment Measurement Guide
Take all measurements with the garment lying flat.