
Kennedy Trouser in Satin
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Full Length | 120 | 121 | 122 | 123 | 124 |
| Front Rise | 37 | 38 | 39 | 40 | 41 |
| 1/2 Waist | 33.5 | 36 | 38.5 | 41 | 43.5 |
| 1/2 Hip | 48.5 | 51 | 53.5 | 56 | 58.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.