size chart

Size Guide / Women’s Clothing

CM

SIZE XXS XS S M L XL
NZ 4 6 8 10 12 14
UK 4 6 8 10 12 14
US 2 4 6 8 10
IT 36 38 40 42 44 46
FR 32 34 36 38 40 42
DAN / GER 30 32 34 36 38 40
AUS 4 6 8 10 12 14
JPN 3 5 7 7 11 13
AUS 4 6 8 10 12 14
KOREA 44 55 66 77 88
CHINA TOP 155/76A 160/80A 165/84A 170/88A 175/92A 180/96A
CHINA BOTTOM 155/64A 160/66A 165/68A 170/70A 175/72A 180/74A

 

Body Measurements / Women’s Clothing

CM

SIZE 4/XXS 6/XS 8/S 10/M 12/L 14/XL
BUST 78-82 82-86 86-90 90-96 96-102 102-108
WAIST 60-64 64-68 68-72 72-78 78-84 84-90
HIP* 86-90 90-94 94-98 98-104 104-110 110-116

*Hip measurement to be taken from top of hip.