
Bergman Jacket in Velvet
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | 16 | ||
|---|---|---|---|---|---|---|---|
| Centre Back Length | 28.7 | 29.7 | 30 | 7 | 31.7 | 32.7 | 33.7 |
| 1/2 Bust | 48.2 | 50.7 | 53.2 | 55.7 | 58.2 | 60.7 | |
| Sleeve Length | 61.1 | 61.6 | 62.1 | 62.6 | 63.1 | 63.6 |
Garment Measurement Guide
Take all measurements with the garment lying flat.