
Beru Top in Silk Embroidery
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Centre Front Length | 41.3 | 42 | 42.7 | 43.4 | 44.1 |
| 1/2 Top Edge | 32.5 | 35 | 37.5 | 40 | 42.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.