
Boudoir Slip in Silk Georgette
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Centre Front Length | 106.6 | 107.5 | 108.4 | 109.3 | 110.2 |
| 1/2 Bust | 44.2 | 48.0 | 51.8 | 55.6 | 59.4 |
Garment Measurement Guide
Take all measurements with the garment lying flat.