
Caius Trouser in Wool Suiting
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Outleg | 110 | 111 | 112 | 113 | 114 |
| 1/2 Waist | 39.5 | 42 | 44.5 | 47 | 49.5 |
| 1/2 Hip | 52.5 | 55 | 57.5 | 60 | 62.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.