
Cindy Jacket in Wool Tencel Suiting
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Full Length | 56.8 | 57.8 | 58.8 | 59.8 | 60.8 |
| 1/2 Bust | 54.5 | 57 | 59.5 | 62 | 64.5 |
| Sleeve Length | 61 | 51.5 | 62 | 62.5 | 63 |
Garment Measurement Guide
Take all measurements with the garment lying flat.