Iona Coat in Wool Suiting
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Centre Back Length | 121.5 | 122.5 | 123.5 | 124.5 | 125.5 | |
| Shoulder Seam | 16.4 | 16.6 | 16.8 | 17 | 17.2 | |
| Sleeve Length | 63.5 | 64 | 64.5 | 65 | 65.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.