Pero T-Shirt in Cotton
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Centre Front Length | 52.8 | 53.7 | 54.8 | 55.5 | 56.4 |
| 1/2 Bust at Underarm | 39.5 | 42 | 44.5 | 47 | 49.5 |
| Shoulder Seam | 11.6 | 11.8 | 12 | 12.2 | 12.4 |
| Sleeve Length | 66.5 | 67 | 67.5 | 68 | 68.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.