
Theo Jumper in Wool Cashmere
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| S | M | L | |
|---|---|---|---|
| Full Length | 70 | 71.5 | 73 |
| Sleeve Length | 42 | 43 | 44 |
| 1/2 Chest | 60 | 63 | 66 |
Garment Measurement Guide
Take all measurements with the garment lying flat.